| Number | Realm/Area/Biome/Cave | GPS Coordinates | Teleport Command |
| 1 | Vanaheim | 12.3 64.4 | cheat spi 103353 -268493 -178111 -117.74 -16.76 |
| 2 | Vanaheim | 01.3 69.7 | cheat spi 140866 -346092 -176111 -73.70 -1.02 |
| 3 | Vanaheim | 00.0 68.8 | cheat spi 133194 -409545 -146041 -44.33 1.39 |
| 4 | Vanaheim | 19.5 74.8 | cheat spi 177636 -217184 -158419 -13.10 5.40 |
| 5 | Vanaheim | 27.7 63.3 | cheat spi 95528 -158672 -172280 12.77 -4.99 |
| 6 | Vanaheim | 30.7 75.7 | cheat spi 184057 -137736 -178443 -63.29 -1.66 |
| 7 | Vanaheim | 31.8 83.0 | cheat spi 236341 -129545 -159881 37.31 -0.39 |
| 8 | Vanaheim | 29.6 89.8 | cheat spi 284503 -145445 -159190 7.33 -2.05 |
| 9 | Vanaheim | 18.8 99.9 | cheat spi 363121 -222278 -161495 -2.09 -7.52 |
| 10 | Vanaheim | 10.6 97.0 | cheat spi 336103 -281492 -170164 53.53 -7.34 |
| 11 | Vanaheim | 00.0 99.7 | cheat spi 355020 -376868 -152757 -117.55 -5.92 |
| 12 | Vanaheim | 00.0 99.9 | cheat spi 372533 -379573 -130190 139.93 -4.61 |
| 13 | Vanaheim / Mysterious Grotto | 02.2 91.7 | cheat spi 298652 -341183 -164985 -145.56 -3.72 |
| 14 | Vanaheim | 09.2 84.7 | cheat spi 248127 -290570 -152217 -116.01 -3.09 |
| 15 | Vanaheim | 11.1 83.1 | cheat spi 236498 -277098 -146783 59.19 -3.69 |
| 16 | Asgard | 19.6 24.9 | cheat spi -178641 -216723 -307924 65.51 -3.12 |
| 17 | Asgard | 27.2 17.7 | cheat spi -230362 -162579 -314701 18.30 -8.19 |
| 18 | Asgard | 32.4 12.8 | cheat spi -265321 -125486 -314590 150.69 -10.32 |
| 19 | Asgard | 21.7 09.7 | cheat spi -287554 -201723 -310274 176.57 -5.87 |
| 20 | Asgard | 20.4 43.9 | cheat spi -42802 -211142 -321052 15.35 -10.20 |
| 21 | Asgard | 31.0 53.6 | cheat spi 26027 -135453 -321798 -133.57 1.59 |
| 22 | Asgard | 39.2 50.4 | cheat spi 3375 -76876 -321730 25.49 -12.03 |
| 23 | Asgard | 45.7 55.6 | cheat spi 40475 -30512 -317625 -178.42 4.08 |
| 24 | Asgard | 42.5 40.4 | cheat spi -68472 -53356 -313798 -113.97 -6.52 |
| 25 | Asgard | 42.5 30.1 | cheat spi -141584 -53014 -306556 108.09 5.33 |
| 26 | Asgard | 62.3 48.5 | cheat spi -10636 88384 -327167 -90.03 -10.73 |
| 27 | Asgard | 60.3 35.9 | cheat spi -100302 74305 -314818 43.72 -10.57 |
| 28 | Asgard | 63.5 30.0 | cheat spi -142728 96955 -317960 63.28 -3.41 |
| 29 | Asgard | 56.7 25.1 | cheat spi -177477 47885 -317851 17.25 -10.64 |
| 30 | Asgard | 66.5 13.7 | cheat spi -258914 117990 -319017 137.22 -11.34 |
| 31 | Jotunheim | 74.4 24.5 | cheat spi -181876 174893 -133121 -84.49 -10.48 |
| 32 | Jotunheim | 70.5 32.6 | cheat spi -123863 146847 -160510 97.69 -0.49 |
| 33 | Jotunheim | 60.4 26.0 | cheat spi -170783 74335 -137544 73.93 -1.73 |
| 34 | Jotunheim | 60.2 34.0 | cheat spi -113747 73381 -136544 82.08 -7.14 |
| 35 | Jotunheim | 63.1 33.7 | cheat spi -115996 93999 -154596 71.01 -3.41 |
| 36 | Jotunheim | 64.5 39.4 | cheat spi -75052 104224 -136993 -179.20 -12.60 |
| 37 | Jotunheim | 62.8 48.4 | cheat spi -11349 91737 -145724 -137.30 -8.78 |
| 38 | Jotunheim | 71.4 48.0 | cheat spi -13629 153149 -163467 -30.12 -6.19 |
| 39 | Jotunheim | 75.8 48.5 | cheat spi -10241 184799 -137053 -66.65 -5.03 |
| 40 | Jotunheim | 84.0 56.6 | cheat spi 47721 243200 -135944 177.49 0.96 |
| 41 | Jotunheim | 91.9 50.6 | cheat spi 4938 299295 -152997 150.47 -3.82 |
| 42 | Jotunheim | 84.1 46.7 | cheat spi -22871 243819 -139097 -171.01 -1.19 |
| 43 | Jotunheim | 80.1 39.1 | cheat spi -77673 215348 -110132 157.52 23.40 |
| 44 | Jotunheim | 82.0 36.7 | cheat spi -94459 229098 -138707 -154.78 -9.10 |
| 45 | Jotunheim | 91.1 27.1 | cheat spi -163383 293502 -130777 -47.73 -7.17 |
| 46 | Swamp | 40.4 05.2 | cheat spi -319801 -67968 11098 -16.22 -1.03 |
| 47 | Swamp | 42.6 04.6 | cheat spi -323773 -52386 2755 72.56 -8.87 |
| 48 | Swamp | 45.9 11.5 | cheat spi -274679 -28828 2646 113.76 -2.75 |
| 49 | Swamp | 44.9 15.9 | cheat spi -243406 -36405 4678 4.66 0.93 |
| 50 | Swamp / The Snakepit | 47.6 13.9 | cheat spi -257341 -16679 -5353 -151.52 7.34 |
| 51 | Swamp / The Snakepit | 49.1 10.0 | cheat spi -284998 -6130 -9025 -82.76 1.11 |
| 52 | Swamp / The Snakepit | 47.3 07.7 | cheat spi -301878 -18652 -10659 -57.11 -5.68 |
| 53 | Swamp / The Snakepit | 45.5 12.5 | cheat spi -267225 -31539 -9600 -106.13 -5.64 |
| 54 | Swamp / The Snakepit | 43.0 10.4 | cheat spi -282383 -49292 -5595 144.31 -7.67 |
| 55 | The Forgotten Caverns | 75.9 70.2 | cheat spi 144896 185309 -19243 -133.23 -4.22 |
| 56 | The Forgotten Caverns | 73.3 71.9 | cheat spi 156590 166493 -20243 -36.26 -4.09 |
| 57 | Volcano Island | 75.4 78.8 | cheat spi 205899 181961 2576 -125.84 -12.33 |
| 58 | Volcano Island | 72.1 89.3 | cheat spi 280957 157859 3980 -4.75 -3.97 |
| 59 | Volcano Island | 74.8 94.7 | cheat spi 319577 177792 7561 35.47 -0.40 |
| 60 | Volcano Island | 75.1 95.5 | cheat spi 325471 179466 18570 126.34 -0.53 |
| 61 | Volcano Island | 81.8 86.0 | cheat spi 257520 227197 13885 -161.72 -0.37 |
| 62 | Volcano Island | 81.7 79.4 | cheat spi 209987 226925 2373 -21.61 -4.70 |
| 63 | Volcano Island | 82.1 73.6 | cheat spi 168688 229737 4633 56.80 2.73 |
| 64 | Volcano Island | 85.4 71.5 | cheat spi 153673 252840 -12649 77.96 6.48 |
| 65 | Volcano Island | 90.5 73.7 | cheat spi 169605 289905 -12482 31.94 13.22 |
| 66 | Volcano Island | 96.0 78.2 | cheat spi 201767 329098 2367 -84.13 -2.92 |
| 67 | Volcano / Balheimr Trench | 95.9 81.4 | cheat spi 224907 327968 -6750 -37.55 -8.73 |
| 68 | Volcano / Balheimr Trench | 96.1 84.5 | cheat spi 246432 329356 -11613 -66.89 -6.77 |
| 69 | Volcano / Balheimr Trench | 91.0 91.9 | cheat spi 299478 292799 -18483 -4.72 -0.88 |
| 70 | Volcano / Mount Doom Caverns | 90.2 79.3 | cheat spi 209823 287204 13040 -117.86 2.19 |
| 71 | Volcano / Mount Doom Caverns | 89.8 83.2 | cheat spi 237349 284656 9609 -70.81 -2.90 |
| 72 | Volcano / Mount Doom Caverns | 89.0 86.6 | cheat spi 261596 278884 9603 -150.45 0.85 |
| 73 | Volcano / Mount Doom Caverns | 88.3 85.7 | cheat spi 255004 273548 6116 134.48 -10.65 |
| 74 | Volcano Island | 87.1 82.7 | cheat spi 233891 265200 31686 40.11 -6.58 |
| 75 | Volcano Island | 88.3 84.8 | cheat spi 248523 273546 43246 -21.25 -4.27 |
| 76 | Volcano Island | 89.8 85.2 | cheat spi 251543 284684 41202 85.43 -5.96 |
| 77 | Volcano Island | 92.7 84.8 | cheat spi 249078 305263 29432 -7.67 -4.79 |
| 78 | Volcano Island | 86.9 84.1 | cheat spi 243738 335394 9703 -44.66 -7.47 |
| 79 | Volcano Island | 94.0 96.5 | cheat spi 332543 314708 6829 82.56 -6.36 |
| 80 | Volcano Island | 93.0 93.0 | cheat spi 307733 307229 17720 -10.28 5.85 |
| 81 | Volcano Island | 88.0 92.3 | cheat spi 302384 271662 18385 59.46 1.60 |
| 82 | Volcano Island | 85.8 92.1 | cheat spi 300717 255993 32735 -89.30 -15.03 |
| 83 | Volcano Island | 84.0 96.3 | cheat spi 331269 243083 7857 158.56 -0.37 |
| 84 | Space Cave | 86.8 97.1 | cheat spi 336348 263468 -16371 -122.72 -11.69 |
| 85 | Space Cave | 83.3 94.5 | cheat spi 318310 238049 -23998 -53.24 3.34 |
| 86 | Space Cave | 83.6 92.5 | cheat spi 304060 240173 -23648 -116.90 0.08 |
| 87 | Vannaland | 63.9 95.7 | cheat spi 326713 99481 1955 123.96 35.54 |
| 88 | Vannaland | 64.6 93.1 | cheat spi 308136 104420 1773 -73.87 32.40 |
| 89 | Vannaland / Beiygjaheimr | 53.9 83.1 | cheat spi 236402 28305 3589 -60.92 24.29 |
| 90 | Vannaland / Beiygjaheimr | 51.8 84.9 | cheat spi 249715 12899 1525 0.79 7.20 |
| 91 | Vannaland / Beiygjaheimr | 50.3 81.6 | cheat spi 226638 2547 3235 170.23 9.96 |
| 92 | Vannaland | 52.5 82.3 | cheat spi 231440 18385 23141 2.87 -1.85 |
| 93 | Vannaland | 60.6 80.5 | cheat spi 218264 75701 7576 158.65 2.99 |
| 94 | Vannaland | 60.5 70.7 | cheat spi 148255 75325 15980 135.04 -1.53 |
| 95 | Vannaland / The Overgrown Grave | 55.2 67.5 | cheat spi 124969 37458 3205 120.29 -1.23 |
| 96 | Vannaland / The Overgrown Grave | 53.7 65.2 | cheat spi 108907 26889 3208 167.00 7.09 |
| 97 | Vannaland | 48.3 72.7 | cheat spi 162338 -11807 29887 -64.02 -0.09 |
| 98 | Vannaland | 45.5 61.1 | cheat spi 79866 -31451 19679 -165.55 4.54 |
| 99 | Vannaland / The Golden Caverns | 42.7 64.4 | cheat spi 102901 -51456 16028 -48.89 7.99 |
| 100 | Vannaland / The Hidden Worlds | 38.1 60.0 | cheat spi 72033 -84567 7856 107.23 -1.66 |
| 101 | Vannaland | 41.7 52.8 | cheat spi 20115 -58646 3726 18.22 4.13 |
| 102 | Vannaland | 35.5 49.6 | cheat spi -2341 -103482 6375 -7.97 0.15 |
| 103 | Vannaland | 34.4 42.6 | cheat spi -52188 -110734 4964 -47.71 12.07 |
| 104 | Vannaland | 28.7 43.5 | cheat spi -45788 -151995 26520 -104.85 -0.12 |
| 105 | Vannaland / Lindbjord Cave | 25.8 40.6 | cheat spi -66583 -172791 12505 -172.16 1.92 |
| 106 | Vannaland / Lindbjord Cave | 27.6 46.1 | cheat spi -27816 -159705 13437 59.14 0.28 |
| 107 | Vannaland | 30.9 52.5 | cheat spi 18172 -136354 19367 48.93 15.86 |
| 108 | Vannaland | 27.1 49.8 | cheat spi -800 -163005 10628 -142.05 -4.42 |
| 109 | Vannaland | 25.1 50.9 | cheat spi 6737 -177773 21796 19.10 -2.58 |
| 110 | Vannaland / Molten Caverns | 19.0 59.1 | cheat spi 65659 -221012 11563 -50.22 15.23 |
| 111 | Vannaland / Molten Caverns | 16.2 61.6 | cheat spi 83517 -241016 11542 -89.14 9.97 |
| 112 | Vannaland / Molten Caverns | 17.8 65.7 | cheat spi 112392 -229572 6842 -100.70 5.43 |
| 113 | Vannaland | 13.3 63.8 | cheat spi 98929 -262035 24987 -71.03 -14.87 |
| 114 | Vannaland / The Shimmering Halls | 13.5 67.6 | cheat spi 125978 -260596 4344 12.82 7.41 |
| 115 | Vannaland / Equus Rider Cave | 22.4 61.6 | cheat spi 83007 -196592 28926 149.49 -4.87 |
| 116 | Vannaland | 26.4 64.6 | cheat spi 104738 -168387 25395 19.58 -0.31 |
| 117 | Vannaland | 31.6 66.5 | cheat spi 117885 -131291 11100 77.19 2.46 |
| 118 | Vannaland | 32.2 65.2 | cheat spi 108994 -126643 9066 5.86 3.52 |
| 119 | Vannaland | 34.3 82.9 | cheat spi 235178 -111781 22091 10.14 4.50 |
| 120 | Vannaland | 39.3 95.5 | cheat spi 325276 -76371 10199 91.05 -3.44 |
| 121 | Vannaland | 37.4 96.8 | cheat spi 334822 -89300 21887 -33.26 -0.36 |
| 122 | Vannaland | 30.0 91.3 | cheat spi 295263 -142272 9560 -177.85 -1.10 |
| 123 | Vannaland | 22.7 82.3 | cheat spi 230797 -194386 33314 -83.68 8.49 |
| 124 | Vannaland | 19.2 77.4 | cheat spi 195769 -219466 23027 -19.95 -2.42 |
| 125 | Vannaland | 18.5 79.5 | cheat spi 210682 -224904 26772 -31.20 2.56 |
| 126 | Vannaland | 18.1 91.1 | cheat spi 294031 -227089 27487 154.13 0.38 |
| 127 | Vannaland | 08.4 92.6 | cheat spi 304282 -296764 3036 81.25 -1.96 |
| 128 | Vannaland / Bear Caverns | 11.2 84.2 | cheat spi 244563 -276588 5530 84.39 -2.43 |
| 129 | Vannaland / Bear Caverns | 13.7 85.2 | cheat spi 251761 -258768 4082 31.05 2.27 |
| 130 | Vannaland / Bear Caverns | 18.4 82.6 | cheat spi 233433 -225446 5000 70.14 7.59 |
| 131 | Vannaland | 06.5 76.0 | cheat spi 185713 -310335 2174 -73.03 6.51 |
| 132 | Vannaland | 06.4 60.7 | cheat spi 76896 -311322 7360 77.67 -1.19 |
| 133 | Vannaland | 06.3 56.5 | cheat spi 46510 -311920 12590 -106.31 1.72 |
| 134 | Vannaland / Beehive Cave | 06.9 45.4 | cheat spi -32849 -307502 17308 106.14 0.05 |
| 135 | Vannaland / Drengrheimr | 08.1 37.7 | cheat spi -87290 -298627 25729 -56.95 -2.80 |
| 136 | Vannaland / Drengrheimr | 07.5 34.4 | cheat spi -111294 -302921 17130 125.99 3.21 |
| 137 | Vannaland / Drengrheimr | 06.8 33.5 | cheat spi -117233 -307824 9351 -20.01 -0.71 |
| 138 | Vannaland / The Frozen Fortress | 07.5 22.5 | cheat spi -196015 -302882 18669 -170.81 -4.25 |
| 139 | Vannaland / The Frozen Fortress | 06.5 23.3 | cheat spi -190075 -310255 15728 -32.94 2.29 |
| 140 | Vannaland / The Frozen Fortress | 06.5 28.2 | cheat spi -155127 -310389 17340 -2.61 -1.37 |
| 141 | Vannaland | 02.9 14.2 | cheat spi -255068 -336275 23178 -30.78 -4.25 |
| 142 | Vannaland / Mariana Caverns | 05.1 05.9 | cheat spi -314223 -320608 -19958 58.88 3.57 |
| 143 | Vannaland / Mariana Caverns | 06.0 10.0 | cheat spi -285477 -313938 -22753 4.28 -6.14 |
| 144 | Vannaland / Mariana Caverns | 08.4 13.4 | cheat spi -260896 -296725 -34666 -128.24 -22.82 |
| 145 | Vannaland | 11.1 05.0 | cheat spi -321057 -277434 23719 94.02 -2.47 |
| 146 | Vannaland | 14.7 02.4 | cheat spi -339526 -251498 2276 -146.73 -3.39 |
| 147 | Vannaland / The Snowglobe | 19.1 11.8 | cheat spi -272634 -220109 20644 -84.89 1.88 |
| 148 | Vannaland | 17.6 14.7 | cheat spi -251711 -230726 30436 -100.84 4.17 |
| 149 | Vannaland | 19.8 18.8 | cheat spi -222409 -215535 33173 121.10 -2.98 |
| 150 | Vannaland | 13.1 17.2 | cheat spi -233591 -263415 2131 -80.04 -4.26 |
| 151 | Vannaland | 33.7 20.0 | cheat spi -213901 -115816 4438 30.71 -3.17 |
| 152 | Vannaland / Hidden Grotto | 34.9 33.3 | cheat spi -118891 -107448 -22658 -122.84 -3.49 |
| 153 | Vannaland / Hidden Grotto | 32.1 32.1 | cheat spi -127425 -127749 -22974 126.32 -0.82 |
| 154 | Vardiland | 51.2 38.3 | cheat spi -83433 8708 1848 112.09 0.60 |
| 155 | Vardiland | 60.4 35.7 | cheat spi -102042 74494 20832 -177.41 -5.87 |
| 156 | Vardiland | 63.9 25.9 | cheat spi -171939 99350 1883 113.29 -1.87 |
| 157 | Vardiland | 66.0 33.4 | cheat spi -117866 114637 38087 -9.61 -0.04 |
| 158 | Vardiland | 66.6 39.1 | cheat spi -77764 118791 2793 146.02 -4.41 |
| 159 | Vardiland | 74.3 34.0 | cheat spi -114217 174444 9884 128.12 12.11 |
| 160 | Vardiland | 76.8 36.2 | cheat spi -98449 191592 11735 92.57 1.50 |
| 161 | Vardiland | 79.9 28.3 | cheat spi -154748 213792 6696 29.80 -5.05 |
| 162 | Vardiland | 83.5 35.4 | cheat spi -104240 239471 7580 171.45 11.40 |
| 163 | Vardiland | 87.6 45.0 | cheat spi -35222 269174 8504 -66.22 4.32 |
| 164 | Vardiland / Underwater Cavern | 90.6 39.8 | cheat spi -72709 290101 -8379 -21.21 0.35 |
| 165 | Vardiland | 94.0 34.7 | cheat spi -109208 314863 8169 -163.66 -1.58 |
| 166 | Vardiland | 69.9 21.9 | cheat spi -200106 335435 24593 138.93 2.05 |
| 167 | Vardiland | 97.6 06.4 | cheat spi -310711 340138 2169 119.94 -1.65 |
| 168 | Vardiland | 97.8 05.5 | cheat spi -317280 341351 3756 58.72 -4.16 |
| 169 | Vardiland | 94.3 07.7 | cheat spi -301783 316473 11635 -121.57 3.64 |
| 170 | Vardiland | 91.6 07.6 | cheat spi -302349 297157 21087 -71.14 4.25 |
| 171 | Vardiland | 92.0 01.9 | cheat spi -343435 300062 11289 86.49 -10.09 |
| 172 | Vardiland | 89.3 02.6 | cheat spi -338262 281247 8447 -139.20 -6.67 |
| 173 | Vardiland | 89.2 06.5 | cheat spi -310509 279952 24846 -161.55 -0.54 |
| 174 | Vardiland | 86.1 06.9 | cheat spi -307413 258199 20363 59.69 0.45 |
| 175 | Vardiland / Dvergheim | 85.8 06.8 | cheat spi -308183 255763 1160 -10.02 1.95 |
| 176 | Vardiland / Dvergheim | 87.6 11.6 | cheat spi -273954 268509 -14907 171.36 -3.99 |
| 177 | Vardiland / Dvergheim | 84.8 15.4 | cheat spi -246625 248589 -5123 172.37 -4.27 |
| 178 | Vardiland / Dvergheim | 84.7 16.0 | cheat spi -242721 248343 -2036 -81.19 -2.60 |
| 179 | Vardiland / Dvergheim | 82.5 16.3 | cheat spi -240077 232306 -5821 61.71 2.60 |
| 180 | Vardiland / Dvergheim | 81.1 13.7 | cheat spi -258639 222444 -7487 61.33 -2.99 |
| 181 | Vardiland / Dvergheim | 87.9 16.7 | cheat spi -237219 270689 -2729 -109.21 1.69 |
| 182 | Vardiland / Dvergheim | 88.2 20.1 | cheat spi -212956 273100 -619 -26.18 -6.37 |
| 183 | Vardiland | 78.8 15.6 | cheat spi -245066 205933 17484 -84.03 -1.90 |
| 184 | Vardiland | 83.2 14.6 | cheat spi -252488 237657 19626 16.82 1.23 |
| 185 | Vardiland | 86.7 13.0 | cheat spi -264072 262276 31766 -96.17 -4.08 |
| 186 | Vardiland | 89.7 13.7 | cheat spi -259027 283587 22464 -29.06 5.85 |
| 187 | Vardiland | 91.3 16.4 | cheat spi -239710 295230 42086 110.12 -10.49 |
| 188 | Vardiland | 81.2 04.6 | cheat spi -323973 223248 15898 -108.36 -6.69 |
| 189 | Vardiland | 80.0 03.5 | cheat spi -331710 214706 15425 -137.00 -7.25 |
| 190 | Vardiland | 78.8 03.4 | cheat spi -332710 206002 6755 0.14 -7.21 |
| 191 | Vardiland | 77.8 09.8 | cheat spi -286401 198688 30815 -8.09 -0.32 |
| 192 | Vardiland | 69.7 05.0 | cheat spi -320906 140782 18634 -163.02 -1.88 |
| 193 | Vardiland | 67.8 07.9 | cheat spi -300015 127174 10478 141.03 -3.94 |
| 194 | Vardiland | 65.9 07.7 | cheat spi -301887 113660 6485 -174.28 -2.01 |
| 195 | Vardiland | 63.2 10.1 | cheat spi -284422 94872 5211 79.35 3.02 |
| 196 | Vardiland | 70.0 12.2 | cheat spi -269903 143450 21204 -19.95 -3.93 |
| 197 | Vardiland | 73.7 19.8 | cheat spi -215181 169334 3150 13.39 0.18 |
| 198 | Vardiland / Nidisheim Depths | 73.8 05.3 | cheat spi -319080 170448 4303 -124.27 -0.23 |
| 199 | Vardiland / Nidisheim Depths | 75.5 06.4 | cheat spi -310940 182336 2069 128.07 3.42 |
| 200 | Vardiland / Nidisheim Depths | 76.4 08.3 | cheat spi -297757 188643 79 58.32 -0.60 |
